Costa Menu Guide
Costa Breakfast Menu UK
Independent UK guide for costa breakfast menu, costa breakfast prices. Use it with the main Costa menu page and verify live details with your nearest Costa store.
Costa breakfast short answer
Costa breakfast includes baps, croissants, porridge, toast, yogurt and the All Day Breakfast Wrap. Serving times vary by branch, so check with your local Costa before a late visit.
Breakfast items
| Item | Price | Calories | Category |
|---|---|---|---|
| English Breakfast Tea | £3.65 | 3 kcal | Costa Tea Menu with Prices |
| Pork Sausage Bap | £5.05 | 515 kcal | Costa Breakfast Menu with Prices & Calories |
| Wiltshire Ham & Mature Cheddar Croissant | £5.00 | 370 kcal | Costa Breakfast Menu with Prices & Calories |
| Smoked Bacon Bap | £5.05 | 343 kcal | Costa Breakfast Menu with Prices & Calories |
| Egg & Mushroom Bap | £5.05 | 339 kcal | Costa Breakfast Menu with Prices & Calories |
| Tomato & Mature Cheddar Croissant | £5.05 | 396 kcal | Costa Breakfast Menu with Prices & Calories |
| All Day Breakfast Wrap | £6.45 | 604 kcal | Costa Breakfast Menu with Prices & Calories |
| Greek Style Yogurt with Mixed Berry Compote | £3.80 | 249 kcal | Costa Breakfast Menu with Prices & Calories |
| Wholegrain Jumbo Oats Porridge | £3.50 | 162 kcal | Costa Breakfast Menu with Prices & Calories |
| Instant Wholegrain Porridge | £3.50 | 294 kcal | Costa Breakfast Menu with Prices & Calories |
| Seeded Brown Toast (V) | £3.05 | 356 kcal | Costa Breakfast Menu with Prices & Calories |
| White Toast (V) | £3.05 | 257 kcal | Costa Breakfast Menu with Prices & Calories |
| All Day Breakfast Toastie | £6.60 | 538 kcal | Toasties |
FAQs
What time does Costa breakfast finish?
There is no single national cut-off. Check your local store.
What is the highest-calorie Costa breakfast item?
In the uploaded menu data, the All Day Breakfast Wrap is the highest-calorie breakfast item.